Finally waiting is over! One Plus 6 is finally launched and available for general public to buy. However, some people still have doubt if its the true value of money for their product. So today we are going to compare the Latest One Plus 6, Honor View 10 Pro and Mi Mix 2. So, let’s do this.
General | Honor View 10 Pro | One Plus 6 | Mi Mix 2 |
Release date | November 2017 | May 2018 | September 2017 |
Dimensions (mm) | 157.00 x 74.98 x 6.97 | 155.7 x 75.4 x 7.8 | 150.50 x 74.60 x 7.70 |
Weight (g) | 172.00 | 177.00 | 187.00 |
Battery capacity (mAh) | 3750 | 3300 | 3400 |
Removable battery | No | No | No |
Colours | Navy Blue, Midnight Black | Midnight Black, Mirror Black, Silk White | Black, White |
SAR value | 1.03 | – | – |
Form factor | – | Touchscreen | Touchscreen |
Display | |||
Screen size (inches) | 5.99 | 6.28 | 5.99 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080×2160 pixels | 1080×2280 pixels | 1080×2160 pixels |
Pixels per inch (PPI) | 403 | 402 | 403 |
Processor | |||
Processor | 1.8GHz octa-core | 4 x 2.8 Ghz | octa-core |
Processor make | Huawei HiSilicon Kirin 970 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 835 |
RAM | 6GB | 6GB & 8GB | 8GB |
Internal storage | 128GB | 128/256 GB | 128GB |
Expandable storage | Yes | No | No |
Expandable storage type | microSD | – | – |
Expandable storage up to (GB) | 256 | – | – |
Camera | |||
Rear camera | 16-megapixel | 16-megapixel | 12-megapixel |
Rear Flash | LED | Dual LED | Dual LED |
Front camera | 13-megapixel | 16-megapixel | 5-megapixel |
Software | |||
Operating System | Android 8.0 | Android 8.1.1 | Android |
Skin | EMUI 8.0 | – | MIUI |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes | No |
Infrared | Yes | No | No |
USB OTG | Yes | Yes | No |
Headphones | 3.5mm | 3.5mm | – |
FM | No | No | No |
Number of SIMs | 2 | 2 | 2 |
Sim 1 | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Sim 2 | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Sensors | |||
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | – | No | Yes |
Temperature sensor | – | No | No |
Apple Event 2022: Apple with its first event of the year has brought in a…
Facebook Is Now Meta: Facebook for decades has stood to be one of the greatest…
Best Smartwatch 2021: Smartwatches have managed to be a part of one's attire not just…
Xiaomi Event has finally hit the entire globe revealing ample products including the much-awaited Xiaomi…
The most awaited Apple Event 2021 has finally revealed a bunch of its products ranging…
The Apple event is round the corner and this approaching event is letting ample speculations…