Gaming these days more than fun has become a serious profession. People have started carving gaming desires into profitable jobs where they earn with utter fun. So for the ones who want to follow their gaming passion and even for those who want to enter into this world of game streaming. And if in search of a professional gaming laptop then you’ve hit a perfect spot. We bring to you a well-curated list of best gaming laptops under 80000. This list will help you end up getting a perfect fit for you.
Gaming laptops have and additional upgraded versions like advanced CPU, GPU, and other hardware that enable the rapid movement handling of your laptop.
These laptops have SSD as their storage device which uses flash-based memory and is comparatively faster, normal hard disk runs pretty slow and is not preferred for gaming laptops. As gaming requires a fast and rapid response, lagging will surely be a drawback.
Also Read: Apple Working On New Innovative Tech Will No Longer Produce iMac Pro
S.No | Model | Price (in INR) |
1. | HP Pavilion Gaming -15-ec1050AX | 76,000.00 |
2. | Acer Nitro 5 AN515-55 Gaming laptop | 79,090.00 |
3. | Lenovo IdeaPad Gaming 3i – 81Y400VAIN | 77,989.00 |
4. | Acer Predator Triton – PT315-52 | 78,990.00 |
5. | Lenovo Legion 5i – 82AU00KEIN | 72,990.00 |
6 | Lenovo Legion Y540 – 81SYS00SUIN | 78,990.00 |
7. | HP Omen 15.6-inches 15-EN0001AX | 79,990.00 |
8. | HP Pavilion Gaming 15-EC0028AX | 78,990.00 |
9. | Acer Nitro 5 Ryzen 5 15.6 inch Gaming Laptop | 74,467.00 |
10. | Dell G3 3500 | 76,990.00 |
Specifiactions:
Processor | AMD Ryzen 5 4600H |
Clock Speed | 3.0GHz to 4.0GHz |
Cores | Six cores with 8MB L3 Cache |
Operating System | Windows 10 Home |
Memory | 8GB DDR4 expandable to 16GB |
Storage | 256GB M.2 PCIe NVMe SSD plus 1TB 7200 rpm HDD |
Graphics | NVidia GeForce GTX 1650 Ti with dedicated 4GB GDDR5 |
Display | 15.6-inches FHD IPS antiglare with 144Hz refresh rate |
Battery life | Up to 7 hours with Fast Charge features |
Specifications:
Processor | 10th generation Intel Core i5 10300H with a base clock frequency of 2.5 GHz |
Overclocking Speed | up to 4.5 GHz |
Warranty | One Year |
Operating System | Windows 10 Home |
Memory | 8GB DDR4 RAM |
Storage | 1TB 7200 rpm HDD plus 256GB SSD |
Graphics | NVIDIA GeForce GTX 1650 with 4GB GDDR5 VRAM |
Display | 15.6 inches FHD screen with IPS technology |
Battery life | Up to 10 hours |
Specifications:
Processor | 10th generation Ci7 10750H |
Clock Speed | 2.6GHz Base speed and a Turbo Boost speed of 5.0GHz |
Cores and threads | Six cores with 12 threads |
Operating System | Pre-loaded Windows 10 Home |
Memory | 8GB DDR4 2933MHz RAM, expandable to 16GB |
Storage | 1TB HDD plus 256GB SSD |
Graphics | NVidia GeForce GTX 1650 with dedicated 4GB GDDR6 RAM |
Display | 15.6-inches FHD with IPS technology and antiglare and 60Hz refresh rate |
Battery life | maximum up to7 hours with Rapid Charge |
Specifications:
Processor | 10th generation Intel Core 10300H |
Clock Frequency | Turbo frequency of 4.5GHz |
Weight | 2.1 Kg |
Operating System | Windows 10 Home |
Memory | 8GB DDR4 RAM, expandable up to 32GB |
Storage | 512GB PCIe Gen3 NVMe |
Graphics | NVidia GeForce GTX 1650Ti with 4GB GDDR5 graphics |
Display | 15.6-inches display with IPS and a refresh rate of 144Hz |
Connectivity Ports | 4 USB ,1 HDMI |
Specifications:
Processor | 10th generation Intel Core i5 10300H |
Clock Speed | Base frequency of 2.5GHz and Turbo Boost speed of 4.5GHz |
Cores | Quad-core with 8MB Cache |
Operating System | Windows 10 Home with lifetime validity |
Memory | 8GB DDR4 2933MHz RAM, expandable up to 16GB |
Storage | Hybrid storage of 1TB HDD plus 256GB SSD |
Graphics | NVidia GeForce GTX 1650 with dedicated 4GB GDDR6 graphics |
Display | 15.6-inches FHD with IPS, antiglare, and 120Hz refresh rate |
Battery life | Up to 8 Hours |
Specifiactions:
Processor | 9th generation Intel Core i7-9750H with six cores and 12Mb smart cache |
Clock Speed | An overclocking speed of 4.5GHz with a base frequency of 2.6GHz |
Connectivity Ports | 8 ports |
Operating System | Windows 10 Home |
Memory | 8GB RAM |
Storage | 1TB HDD plus 256GB SSD |
Graphics | NVIDIA GTX 1650 with 4GB RAM |
Display | 15.6 inches Full HD (1920 x 1080p) with IPS and anti-glare and a refresh rate of 60Hz |
Battery life | 5 hours |
Specifications:
Processor | AMD Ryzen 5 4600H 6-core processor with an 8Mb smart cache |
Clock Speed | Base frequency of 3.0 GHz and an overclocked turbo boost frequency of 4.0 GHz |
Warranty | One Year |
Operating System | Windows 10 Home |
Memory | Base frequency of 3.0 GHz and an overclocked turbo boost frequency of 4.0 GHz |
Storage | 512GB PCIe NVMe M.2 SSD |
Graphics | NVIDIA GeForce GTX 1650 Ti with 4GB GDDR6 |
Display | 15.6-inches FHD (1920 x 1080p) anti-glare IPS with refresh rate 80Hz |
Battery life | Up to 12.5 hours |
Specifications:
Processor | AMD Ryzen 7 3750H Quad-core processor with a 6Mb cache |
Clock Speed | 4.0 GHz, whereas the base frequency is 2.3 GHz. |
Keyboard | Full size backlit with numeric pad |
Operating System | Windows 10 Home |
Memory | 8GB DDR4 RAM – upgradeable |
Storage | Hybrid storage, 1TB 7200 rpm SATA HDD plus 256GB PCIe NVMe M.2 SSD |
Graphics | NVIDIA GeForce GTX 1650 with dedicated 4GB GDDR5 graphics |
Display | 15.6-inch FHD (1920 x 1080p) anti-glare IPS display with 60Hz refresh rate |
Warranty | One year |
Specifications:
Processor | AMD Ryzen 5 2500U Processor, 2.0 GHz Turbo boost upto 3.60 GHz |
Connectivity Time | Wi-Fi, Infrared, Bluetooth-V4 |
In the Box | Laptop with included battery, charger, user guide and manuals |
Operating System | Windows 10 Home 64 bit |
Memory | 8GB DDR4 RAM upgradeable upto 32GB RAM |
Storage | 1TB HDD 5400RPM |
Graphics | AMD Radeon RX 560X 4 GB GDDR5 VRAM |
Display | 15.6 inch display with IPS (In-Plane Switching) technology, Full HD 1920 x1080, high-brightness (300 nits) Acer Comfy ViewTM LED-backlit TFT LCD |
Battery life | Upto 7 hours |
Specifications:
Processor | 10th generation Intel Core i5 10300H |
Clock Speed | 2.5GHz to 4.5GHz |
Cores | Quad-core with 8MB cache |
Operating System | Windows 10 Home |
Memory | 8GB DDR4 2933MHz RAM |
Storage | 1TB HDD plus 256GB SSD |
Graphics | NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM |
Display | 15.6-inches FHD anti-glare IPS display |
Battery life | Up to 6 hours |
Also Read: Reliance Jio Soon To Launch JioBook; An Affordable Laptop With JioOS
So this was all about the best gaming laptops under 80000. Asking for my personal favorite one then it is surely the HP pavilion. It offers such a great performance that it turns easy handling both your gaming and routine work. If you want more such a list comment down below and do let us know which one is your favorite or if we missed out on your favorites.
Stay tuned to techhundred for all the technology flash and updates.
Apple Event 2022: Apple with its first event of the year has brought in a…
Facebook Is Now Meta: Facebook for decades has stood to be one of the greatest…
Best Smartwatch 2021: Smartwatches have managed to be a part of one's attire not just…
Xiaomi Event has finally hit the entire globe revealing ample products including the much-awaited Xiaomi…
The most awaited Apple Event 2021 has finally revealed a bunch of its products ranging…
The Apple event is round the corner and this approaching event is letting ample speculations…