Best Smartwatch 2021: Smartwatches have managed to be a part of one’s attire not just being a necessity but working towards enhancing one’s personality and bringing ease to the daily routine as well. So for all the ones who have been looking for the best to buy. Here we bring to you a well-curated list of the best Smartwatch in 2021, have a look at the list and end up buying one for yourself or your loved ones.
Festival sale is on utilize the deals and offers happening on Amazon and Flipkart to crack the best deal.
Also Read: Lagging Internet? Check Out These Easy Steps To Boost Wi-fi Speed
Price: Starts from INR 44,900
Specifications:
Dial | Rectangle |
Water Resistance | Yes, up to the depth of 50m |
Sensor | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor |
Battery Life | 18 hours |
Operating System | watchOS 7 |
Processor | S6 with 64-bit Dual-Core |
Internal Storage | 32GB |
Display Type | OLED Retina |
Resolution | 324×394 pixels |
Special Fitness Features | Blood Oxgen Sensor, ECG sensor |
Call Function | Yes |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 15,999
Specifications:
Dial | Round |
Water Resistance | Yes 5ATM + IP68, up to the depth of 50m |
Sensor | Accelerometer, Barometer, Gyro Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical Heart Sensor |
Operating System | Tizen based Wearable OS 5.5 |
Processor | Exynos 9110 |
Internal Storage | 8GB |
Display Type | Super AMOLED |
Resolution | 360×360 pixels |
Call Function | Yes |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 19,990
Specifications:
Dial | Rectangle |
Water Resistance | Yes, the pressure of 5 ATM |
Battery Life | 10 days |
Processor | Qualcomm Snapdragon Wear 4100 + Apollo 4s |
Internal Storage | 8GB |
Special Fitness Features | SpO2 monitoring, Sleep analysis, Snoring risk analysis |
Message Function | Yes |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Price: Starts from INR 22,999
Specifications:
Dial | Square |
Water Resistance | Yes, up to the depth of 50m |
Sensor | Multi-path optical heart rate sensor, Multipurpose electrical sensors compatible with EDA Scan app, Gyroscope, Altimeter, 3-axis accelerometer, Skin temperature sensor, Ambient light sensor |
Battery Life | 8 days |
Operating System | Android, iOS |
Display Type | AMOLED |
Call Function | Yes |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 5,999
Specifications:
Dial | Rectangle |
Water Resistance | Yes, up to the pressure of 5 atm |
Sensor | Huami self-developed BioTracker 2 PPG (support blood-oxygen) biological data sensor, Accelerometer, Gyroscope, Geomagnetic sensor, Ambient light sensor |
Battery Life | 14 days |
Display Type | AMOLED |
Resolution | 354×306 pixels |
Battery | 220mAh |
Call Function | Yes |
Bluetooth | Yes, 5.0 BLE |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 14,995
Specifications:
Dial | Round |
Water Resistance | Yes, pressure up to 3 ATM |
Sensor | Accelerometer, Altimeter, Compass, Gyroscope, Off-body IR, PPG Heart Rate |
Battery Life | more than 24 hours |
Operating System | Wear OS |
RAM | 1GB |
Internal Storage | 8GB |
Display Type | AMOLED |
Resolution | 416×416 pixels |
Special Fitness Features | Google Fit, Google Pay |
Call Function | Yes |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 22,990
Specifications:
Dial | Round |
Water Resistance | Yes, up to the depth of 50m and pressure of 5 ATM |
Sensor | Accelerometer, Gyroscope, Geomagnetic Sensor, Ambient Light Sensor, Air Pressure Sensor, Capacitive Sensor, Optical Heart Rate Sensor |
Battery Life | 14 hours |
Processor | Kirin A1 + STL4R9 |
Internal Storage | 4GB |
Display Type | AMOLED |
Resolution | 454×454 pixels |
Call Function | Yes |
Bluetooth | Yes, 5.1 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Price: Starts from INR 7,490
Specifications:
Dial | Round |
Water Resistance | Yes, up to the depth of 50m |
Sensor | Huami self-developed BioTracker PPG (support blood oxygen), acceleration sensor, gyroscope, 3-axis geomagnetic sensor, ambient light sensor, air pressure sensor, temperature sensor |
Battery Life | 24 hours |
Display Type | AMOLED |
Resolution | 454×454 pixels |
Special Fitness Features | BioTracker 2 PPG, biological data sensor |
Bluetooth | Yes, 5.0 |
Wifi | Yes |
Microphone | Yes |
Speaker | Yes |
Also Read: How To Delete Facebook Account Permanently Or Deactivate Temporarily?
So these were some of the best smartwatches so far in 2021. Do consider the list before finalizing the one for you. Stay tuned to techhundred for more updates on Gadgets and technology.
Apple Event 2022: Apple with its first event of the year has brought in a…
Facebook Is Now Meta: Facebook for decades has stood to be one of the greatest…
Xiaomi Event has finally hit the entire globe revealing ample products including the much-awaited Xiaomi…
The most awaited Apple Event 2021 has finally revealed a bunch of its products ranging…
The Apple event is round the corner and this approaching event is letting ample speculations…
Samsung Z Fold 3 Smartphone: Samsung has finally launched its brand new Samsung Galaxy Z…